Club Membership Fees 2024
Home » Sports » Sport Clubs »
Below are the different prices and cost centre numbers for the joining the UJ Sport Clubs.
Sport Code | Description and Amount | Cost Centre / Ref. No |
---|---|---|
Athletics | R450.00 | 05.05.174140 |
Basketball | R1000.o0 | 05.05.174200 |
Cricket | R1000.00 | 05.05.174280 |
Football | R600.00 | 05.05.174640 |
Hockey | R3000.00 | 05.05.174420 |
Netball | R700.00 | 05.05.174540 |
Rowing | R1500.00 | 05.05.174600 |
Rugby | R800.00 | 05.05.174620 |
Squash | R600.00 | 05.05.174680 |
SSD | R800.00 | 05.05.174395 |
Chess | R600.00 | 05.05.174260 |
Cheer | R500.00 | 05.05.174740 |
Latest News
| View All NewsUJ Senior Men’s Cricket reclaim the Enza Premier A League championship
Ryan Maritz became the star of the show in the final showdown of the 2023/2024
Yane to fly UJ flag at Dubai 2024 World Para Athletics Grand Prix
The University of Johannesburg (UJ) para-athlete, Yane van der Merwe, will represent the University’s Sports for
UJ senior men’s football team opens 2024 with victory over Cosmos FC
The University of Johannesburg (UJ) Senior Men’s Football Team opened the season in high spirits
Events
| View All Events 3
October
7
October
10
October