Staff Members
Home »
Associate Professor
Name: Krish Reddy
Location: John Orr Building 7168 Doornfontein Campus
Physics Academic Staff Staff Members
Contact Details:
Tel: 011 559 6015
Email: krishr@uj.ac.za
About Prof. Krish Reddy
Research Interests: Research focus area is Photoluminescence in Nanotechnology and Topology in Condensed Matter.
Degree: PhD
Institution: University of Johannesburg
Title: Antiferromagnetic and Quantum critical behaviour of the (Cr86Ru14)1-x(V,Mn)x alloy systemPostgraduate student supervision
7 | 2018 | M.Sc. | Mr Sefage has already registered for his M.Sc studies with me. Topic: Enhanced near-infrared response of a silicon solar cell by using an up-conversion phosphor film Yb/Er-co doped CeO2 |
6 | 2018 | PhD | Mr Thema Mathe (Staff) has registered for his PhD studies with us. Topic: Strongly correlated systems from gauge gravity duality |
5 | 2017-2018 | M.Sc. | Synthesis and characterization of cerium (Ce3+) doped alkaline sodium phosphate (NaMPO4), (M = Mg/Ca/Sr/Ba) Nano phosphors O.M. Ntwaeaborwa and L. Reddy |
4 | 2017-2018 | M.Sc. | Effect of anionic partial substitution on luminescence properties of calcium molybdate doped with trivalent europium compounds as solid-state LED phosphors O.M. Ntwaeaborwa and L. Reddy |
3 | 2017-2018 | M.Sc. | Energy transfer between gadolinium ions (Gd3+) and praseodymium ions (Pr3+) in calcium phosphate Ca3(PO4)2 phosphor O.M. Ntwaeaborwa and L. Reddy |
2 | 2016-2018 | M.Sc. | Tin oxide and tin sulphide nanostructures: synthesis and their potential in photocatalysis L. Reddy |
1 | 2017-2018 | M.Sc. | Molybdenum sulphide nanostructures: synthesis and their catalytic applications L. Reddy |
Research and Publications
Journal articles
15 | 2018 | Effect of BO33- ions on photoluminescence of CaMoO4:Eu3+ phosphor. M.L.A Letswalo, L. Reddy, A. Balakrishna, H.C. Swart and O.M. Ntwaeaborwa. |
14 | 2018 | Synthesis and characterization of Cerium (Ce3+) doped Alkaline Sodium Phosphate (NaMPO4; M=Mg,Ca,Sr and Ba) phosphors. P.M. Maleka, L. Reddy, R.E. Kroon, H.C. Swart and O.M. Ntwaeaborwa |
13 | 2018 | Synthesis and luminescence properties of Gd3+ doped Ca3(PO4)2 phosphor for phototherapy lamp. T.J. Nkosi, P.P. Mokoena, A. Balakrishna, L. Reddy, H.C. Swart and O.M. Ntwaeaborwa |
12 | 2018 | Mo3S4 nanorod: An effective photocatalyst for the degradation of organic dyes in aqueous solution, Recent Innovations in Chemical Engineering. Madima Ntakadzeni, William Wilson Anku, Penny Poomani Govender, Leelakrishna Reddy |
11 | 2018 | Pegylated MoS2 nanosheets: A dual functional photocatalyst for photodegradation of organic dyes and photoreduction of chromium from aqueous solution, Bulletin of Chemical Reaction Engineering & Catalysis. Madima Ntakadzeni, William Wilson Anku, Neeraj Kumar, Penny Poomani Govender & Leelakrishna Reddy. |
10 | 2018 | An evaluation of undergraduate South African physics students’ epistemological beliefs when solving physics problems, Research in Science & Technological Education, Leelakrishna Reddy |
9 | 2017 | The Status of Science, Technology and Mathematics (STM) subjects in South Africa- A case study for grade 7 learners, African Journal of Research in Mathematics, Science and Technology education (AJRMSTE), pages 26-36, http://dx.doi.org/10.1080/18117295.2017.1279450 Leelakrishna Reddy |
8 | 2017 | Controlled synthesis of microsheets of ZnAl layered double hydroxides hexagonal nanoplates for efficient removal of Cr (VI) ions and anionic dye from water, DOI: http://dx.doi.org/doi:10.1016/j.jece.2017.03.014. N. Kumar, L. Reddy, V. Parashar & J.C. Ngila |
7 | 2015 | Morphogenesis of ZnO nanostructures: Role of acetate (COOH-) and nitrate (NO3-) ligand donor from zinc salt precursors in synthesis and morphology dependent photocatalytic properties. (DOI: 10.1039/C5RA04162G. N Kumar, H Mittala, L Reddy, P Nair, J C Ngila and Vyom Parashar |
6 | 2013 | Evolution of thermopower across a quantum-critical point: the (Cr86Ru14)1-x Vx system. Journal of the Korean Physical Society 63, 756-761. L. Reddy, A. Prinsloo, C. Sheppard and A. Strydom |
5 | 2010 | Scaling of spin-density-wave effects in the quantum critical (Cr86Ru14)1-xVx alloy system. Journal of Physics: Conference Series 200, 022050 L. Reddy, H.L. Alberts, A.R.E Prinsloo and A.M. Strydom |
4 | 2008 | Quantum critical behaviour of the (Cr86Ru14)1-xVx alloy system. Journal of Applied Physics, 103, 07C903. L. Reddy, A.M. Strydom, H.L. Alberts, A.R.E Prinsloo and A.M. Venter |
3 | 2007 | Magnetic behaviour of the itinerant electron antiferromagnetic system Cr + 14 at. % Ru doped with V. Journal of Magnetism and Magnetic Materials 310, 1044-1045. L. Reddy, H. L. Alberts, A.R.E. Prinsloo, B. Li and A.M. Strydom. |
2 | 2006 | Studies of the magnetic ordering in Cr + 15 at.% Ru . Physica B 385-386, 375-377. Andrew M. Venter, Leelakrishna Reddy, Herman L. Alberts and Aletta R. Prinsloo |
1 | 2006 | Antiferromagnetism in a Cr86Ru14 alloy. Journal of Alloys and Compounds 426 (2006) 83-92 L. Reddy, H.L. Alberts, A.R. E. Prinsloo and A. M. Venter |
Peer-reviewed conference proceedings (scholarship of teaching and learning)
38 | 2018 | Engineering students’ perceptions of difficult tests in physics INTED 2019 Leelakrishna Reddy |
37 | 2018 | Gender differences in Engineering students’ beliefs about Physics and learning Physics at a South African university. Submitted to ICERI 2018 Leelakrishna Reddy |
36 | 2018 | Engineering students’ beliefs about the nature of experimental physics at a South African university. Submitted to ICERI 2018. Leelakrishna Reddy |
35 | 2018 | Students’ perception of the psychosocial and physical aspects of the laboratories, ISTE International Conference of Mathematics, Science and Technology Education, Kruger National Park, Skukuza 2018, ISBN no: 978-1-77615-047-2, pages 261-268 Leelakrishna Reddy |
34 | 2018 | Improving the assessment of physics practical work at tertiary institutions, 62nd SAIP conference, University of Stellenbosch, 3rd July to 7th July Leelakrishna Reddy & Sam Ramaila |
33 | 2018 | First year university physics students’ understanding of units and measurements, South African Institute of Physics (SAIP), 62nd SAIP conference, University of Stellenbosch, 3rd July to 7th July Leelakrishna Reddy & Sam Ramaila |
32 | 2018 | Soweto science centre as a flagship community engagement initiative, South African Institute of Physics (SAIP), 62nd SAIP conference, University of Stellenbosch, 3rd July to 7th July Leelakrishna Reddy & Sam Ramaila |
31 | 2018 | First year university physics students’ perceptions of teaching methods, South African Institute of Physics (SAIP), 62nd SAIP conference, University of Stellenbosch, 3rd July to 7th July Leelakrishna Reddy & Sam Ramaila |
30 | 2018 | Students and lecturers’ perceptions of their physics learning laboratory environment. Virtual presentation at EDULEARN18 Conference, Palma de Mallorca (Spain), 2nd-4th July 2018, ISBN 978-84-09-02709-5, pages 1713-1716. Leelakrishna Reddy |
29 | 2018 | Fostering adequate academic performance through extended programs. Virtual presentation at EDULEARN18 Conference, Palma de Mallorca (Spain), 2nd-4th July 2018, ISBN 978-84-09-02709-5, pages 2472-2476. Sam Ramaila & Leelakrishna Reddy |
28 | 2018 | In-service teachers’ challenges associated with the implementation of the curriculum and assessment policy statement in South Africa. Virtual presentation at EDULEARN18 Conference, Palma de Mallorca (Spain), 2nd-4th July 2018, ISBN 978-84-09-02709-5, pages 2466-2471. Sam Ramaila & Leelakrishna Reddy |
27 | 2018 | A survey of the students’ perception of the value of undergraduate physics practicals at a South African University. International Conference on Education and New Developments, Budapest, Hungary, 23-25 June 2018. ISSN 2184-044X, pages 406-408, pages. Leelakrishna Reddy |
26 | 2018 | Learners’ views of the teacher attributes in contributing to meeting the challenges of the curriculum. International Conference on Education and New Developments, Budapest, Hungary, 23-25 June 2018. ISSN 2184-044X, pages 426-428. Leelakrishna Reddy |
25 | 2018 | Academic performance as an indicator of students’ preparedness for university study: A case study of physics. International Conference on Education and New Developments, Budapest, Hungary, 23-25 June 2018. ISSN 2184-044X, pages 537-541. Sam Ramaila & Leelakrishna Reddy |
24 | 2018 | Perceptions of South African first year physics students on the efficacy of laboratory practical work. International Conference on Education and New Developments, Budapest, Hungary, 23-25 June 2018. ISSN 2184-044X, pages 495-498. Sam Ramaila & Leelakrishna Reddy |
23 | 2018 | South African science students’ self-efficacy beliefs – A case of physics learning. International Conference on Education and New Developments, Budapest, Hungary, 23-25 June 2018. ISSN 2184-044X, pages 502-505. Sam Ramaila & Leelakrishna Reddy |
22 | 2018 | The impact of computer-based technology system on the assessment of physics practical work, INTED 2018 Proceedings, Spain, 5th -7th March 2018, ISBN: 978-84-697-7, pages 3773-3778. S. Ramaila & L. Reddy |
21 | 2018 | Searching for ways to decolonise science from a South African perspective, INTED 2018 Proceedings, Spain, 5th -7th March 2018, ISBN: 978-84-697-7, pages 3952-3955. L. Reddy |
20 | 2018 | The impact of the reformation of the physical science curriculum in South Africa, INTED 2018 Proceedings, Spain, 5th -7th March 2018, ISBN: 978-84-697-7, pages 3946-3951. L. Reddy |
19 | 2017 | The impact in student performances through manipulation of Physical Science examination questions, ICERI 2017 Proceedings, 16th – 18th November 2017, Spain, ISBN: 978-84-697-6957-7, pages 918-924. L. Reddy |
18 | 2017 | Gender differences in attitude to Laboratory experiences of Laboratory Teaching of Physical Science at a South African university, ISTE International Conference of Mathematics, Science and Technology Education, Kruger National Park, 23rd to 26th October 2017, ISBN: 978-1-86888-983-9, pages 256-264. L. Reddy |
17 | 2017 | Probing students’ understanding and scientific thinking of Equations of Motion in Kinematics. ISTE International Conference of Mathematics, Science and Technology Education, Kruger National Park, 23rd to 26th October 2017, ISBN: 978-1-86888-983-9, pages 248-256. L. Reddy |
16 | 2016 | The Effect of an authentic learning activity on the attitude of first year engineering mathematics students, In Proceedings of ISTE2015 International Conference in Science and Technology Education (Kruger National Park), ISBN: 978-1-86888-907-5, pages 36-47. L. Reddy and J. Bruyns |
15 | 2016 | An insight into the students attitude and approach to problem solving in physics at a South African university, In Proceedings of ISTE2015 International Conference in Science and Technology Education (Kruger National Park), ISBN: 978-1-86888-907-5, pages 457-466. L. Reddy |
14 | 2016 | Misconceptions associated with kinematic graphs in physics, In Proceedings of ISTE2015 International Conference in Science and Technology Education (Kruger National Park), ISBN: 978-1-86888-907-5, pages 374-382. L. Reddy |
13 | 2016 | Perceptions of the learners’ attitude and achievements levels in mathematics, In Proceedings of ISTE2016 International Conference in Science and Technology Education (Kruger National Park), ISBN: 978-1-86888-907-5, pages 58-69. Leelakrishna Reddy |
12 | 2016 | Measuring of Attitudes of Learners towards Mathematics, Proceedings of the 24th Annual Conference of the Southern African Association for Research in Mathematics, science and Technology Education (SAARMSTE), ISBN: 978-0-9922269-2-3, pages 221-233. Leelakrishna Reddy |
11 | 2016 | Students’ perceptions of the Physics Laboratory Classroom Environment at the University of Johannesburg, Proceedings of the 24th Annual Conference of the Southern African Association for Research in Mathematics, science and Technology Education (SAARMSTE) (2016), ISBN: 978-0-9922269-2-3, pages 447-461. Leelakrishna Reddy |
10 | 2015 | An inquiry into the learning deficit gaps in grades 7 to 9 mathematics and its concomitant consequences in university level studies. In Proceedings of ISTE2015 International Conference in Science and Technology Education (Kruger National Park), ISBN: 978-1-86888-833-7, pages 108 – 118. Leelakrishna Reddy and Padmanabhan Nair |
9 | 2015 | Quantifying content knowledge gaps in the foundation mathematics for engineering students. In Proceedings of ISTE2015 International Conference in Science and Technology Education (Kruger National Park), ISBN: 978-1-86888-833-7, pages 157 – 168. Kone Bernard, Leelakrishna Reddy and Padmanabhan Nair |
8 | 2015 | A software-based physics practical marking system- a novel approach to scientific assessment of physics practicals. In Proceedings of ISTE2015 International Conference in Science and Technology Education (Kruger National Park), ISBN: 978-1-86888-833-7, page 522. Padmanabhan Nair, Leelakrishna Reddy and Jan Oelofse |
7 | 2014 | Under-preparedness of first year university mathematics students. ISTE Conference Proceedings (Kruger National Park). ISBN: 978-1-86888-800-9, pages 167 – 172. Leelakrishna Reddy, Padmanabhan Nair, Neela Dhani Reddy
|
6 | 2014 | A triggering strategy for improved pass rate in a software-managed evaluation in Physics practicals for Engineering Programmes at the University of Johannesburg. In Proceedings of SAIP2014, the 59th Annual Conference of the South African Institute of Physics, edited by Chris Engelbrecht and Steven Karataglidis (University of Johannesburg), ISBN: 978-0-620-65391-6, pages 466 – 471. Leelakrishna Reddy, Padmanabhan Nair, Sam Ramaila, and Jan Oelofse |
5 | 2014 | A critical assessment of first year entering university science students’ conceptual understanding. In Proceedings of SAIP2014, the 59th Annual Conference of the South African Institute of Physics, edited by Chris Engelbrecht and Steven Karataglidis (University of Johannesburg, 2014), ISBN: 978-0-620-65391-6, pages 461 – 465. Leelakrishna Reddy, Sam Ramaila, Padmanabhan Nair |
4 | 2014 | Students’ perceptions of the study process. In Proceedings of SAIP2014, the 59th Annual Conference of the South African Institute of Physics, edited by Chris Engelbrecht and Steven Karataglidis (University of Johannesburg), ISBN: 978-0-620-65391-6, pages 455 – 460. Sam Ramaila, Leelakrishna Reddy, Padmanabhan Nair, Suzan Bvumbi
|
3 | 2012 | Curriculum reform – Does it provide the divide between developed and developing countries? In Proceedings of SAIP2012, the 57th Annual Conference of the South African Institute of Physics, edited by Johan Janse van Rensburg (University of Pretoria), ISBN: 978-1-77592-070-0, pages 440 – 446. Sam Ramaila, Leelakrishna Reddy, Padmanabhan Nair |
2 | 2011 | Lightning – Scientific knowledge versus mythological beliefs. In Proceedings of SAIP2011, the 56th Annual Conference of the South African Institute of Physics, edited by Ilsa Basson and Andrѐ Botha (University of South Africa), ISBN: 978-1-86888-688-3, pages 630 – 636. Sam Ramaila, Padmanabhan Nair, Leelakrishna Reddy |
1 | 2011 | National Curriculum Statement achievement levels – Can they serve as a measure of science students’ preparedness for university study? In Proceedings of SAIP2011, the 56th Annual Conference of the South African Institute of Physics, edited by Ilsa Basson and Andrѐ Botha (University of South Africa), ISBN: 978-1-86888-688-3, pages 624 – 629. Sam Ramaila, Padmanabhan Nair, Leelakrishna Reddy |
Conference Attendance
23 | 2018 | South African science students’ perceptions of physics as a fundamental discipline, International conference on Physics Education, Presented a poster held at Misty Hills Hotel and Conference Centre, Muldersdrift, Johannesburg, 1-5 October 2018 L. Reddy & S. Ramaila |
22 | 2018 | Microanalysis of the difficulties experienced by students in the physical science grade 12 examinations, Short talk presented at the University of Botswana, Gaborone, Botswana, 16th – 19th January 2018. L. Reddy |
21 | 2018 | Synthesis of molybdenum sulphide nanostructures for the treatment of pollutants in water, Poster presentation at the NanoWorld Conference, April 23-25, San Francisco, USA. Presented by L. Reddy. L. Reddy & N.M Ntakadzeni |
20 | 2017 | Gender differences in attitude to Laboratory experiences of Laboratory Teaching of Physical Science at a South African university, ISTE International Conference of Mathematics, Science and Technology Education, Kruger National Park, 23rd to 26th October 2017, p 256-264, ISBN: 978-1-86888-983-9 L. Reddy |
19 | 2017 | Probing students’ understanding and scientific thinking of Equations of Motion in Kinematics. ISTE International Conference of Mathematics, Science and Technology Education, Kruger National Park, 23rd to 26th October 2017, p 248-256, ISBN: 978-1-86888-983-9 L. Reddy |
18 | 2017 | Influence of partial anionic substitution on luminescence properties of CaMoO4:Eu3+ compounds as solid state LED phosphors. South African Institute of Physics (SAIP 2017) M. L. A. Letswalo, L. Reddy, A. Balakrishna, H. C. Swart and M. O. Ntwaeaborwa |
17 | 2017 | The photoluminescence properties of Ca3(PO4)2:Gd3+ (2017). South African Institute of Physics (SAIP 2017), 3-7 July, Stellenbosh University, Poster presentation. Thabang J., L. Reddy, P. P. Mokoena, b. Avula, H. C. Swart and M. O. Ntwaeaborwa |
16 | 2017 | Assessment of practicals using a technology-aided system. South African Institute of Physics (SAIP 2017), 3-7 July, Stellenbosch University, poster presentation. L. Reddy and S Ramaila |
15 | 2017 | First year university students’ perception of instructional methods. South African Institute of Physics (SAIP 2017), 3-7 July, Stellenbosch University, poster presentation L. Reddy and S Ramaila |
14 | 2017 | First year physics students understanding of units and measurements. South African Institute of Physics (SAIP 2017), 3-7 July, Stellenbosch University, poster presentation. L. Reddy and S Ramaila |
13 | 2016 | Synthesis of nanostructured molybdenum disulphide (MoS2) for Photodegradation of organic dyes in aqueous solution. Nanoscience Young Researchers Symposium 2016. MINTEK auditorium, 18th November, poster presentation. N. Madima, N. Kumar and L. Reddy |
12 | 2016 | Synthesis of nanostructured molybdenum disulphide (MoS2) for photodegradation of organic dyes in aqueous solution. 1st Nanoscience Symposium of the NNPTTP, Verde Hotel, 3rd October 2016, oral presentation. N. Madima, N. Kumar and L. Reddy |
11 | 2016 | Synthesis of molybdenum sulphide nanostructure and its photocatalytic activities towards water treatment. 61st annual Conference of the South African Institute of Physics. UCT, Cape Town, 4-8 July 2016. Poster presentation. N. Madima, N. Kumar and L. Reddy |
10 | 2016 | Mo and P doped SnO microstructures: Highly visible light responsive photocatalysis. 6th Annual Gauteng Nanoscience Young Researcher’s symposium (NYRS): 18 November 2016. R.C. Malindisa, Neeraj Kumar and Leelakrishna Reddy |
9 | 2016 | Tin oxide nanostructures: synthesis, characterization and their photocatalytic application, poster presentation. The 61st Annual Conference of the South African Institute of physics (SAIP) 2016 UCT: 4-8 July 2016. R.C. Malindisa, Neeraj Kumar and Leelakrishna Reddy |
8 | 2016 | An inquiry into the preparation intricacies associated with the grade 12 physics examination, In Proceedings of ISTE2015 International Conference in Science and Technology Education (Kruger National Park). L. Reddy |
7 | 2015 | Expository vs Problem-based approach to Physics practicals at the University of Johannesburg-A case study. In Proceedings of SAIP2015, the 60th Annual Conference of the South African Institute of Physics, edited by Andre Venter and Makaiko Chithambo (Nelson Mandela Metropolitan University and Rhodes University, Port Elizabeth, 2015) Leelakrishna Reddy, Padmanabhan Nair, Jan Oelofse and Sam Ramaila |
6 | 2015 | Soweto Science Centre as a flagship community engagement initiative at the University of Johannesburg. In Proceedings of SAIP2015, the 60th Annual Conference of the South African Institute of Physics, edited by Andre Venter and Makaiko Chithambo (Nelson Mandela Metropolitan University and Rhodes University, Port Elizabeth, 2015). Padmanabhan Nair, Leelakrishna Reddy, Sam Ramaila, Themba Mathe and Azwinndini Muronga |
5 | 2015 | Assessment of Physics practicals using a software-embedded and improvisation based scientifically efficient system. In Proceedings of SAIP2015, the 60th Annual Conference of the South African Institute of Physics, edited by Andre Venter and Makaiko Chithambo (Nelson Mandela Metropolitan University and Rhodes University, Port Elizabeth, 2015). Padmanabhan Nair, Leelakrishna Reddy, Sam Ramaila and Jan |
4 | 2015 | Does proficiency in units and measurements contribute towards success in first year university physics? In Proceedings of SAIP2015, the 60th Annual Conference of the South African Institute of Physics, edited by Andre Venter and Makaiko Chithambo (Nelson Mandela Metropolitan University and Rhodes University, Port Elizabeth, 2015). Padmanabhan Nair, Leelakrishna Reddy, Jan Oelofse, and Sam Ramaila |
3 | 2015 | Quality vs Quantity: the National Senior Certificate – A case study. In Proceedings of SAIP2015, the 60th Annual Conference of the South African Institute of Physics, edited by Andre Venter and Makaiko Chithambo (Nelson Mandela Metropolitan University and Rhodes University, Port Elizabeth, 2015). Sam Ramaila, Leelakrishna Reddy and Padmanabhan Nair |
2 | 2015 | Exploring teaching-learning activity in large class groups. In Proceedings of SAIP2015, the 60th Annual Conference of the South African Institute of Physics, edited by Andre Venter and Makaiko Chithambo (Nelson Mandela Metropolitan University and Rhodes University, Port Elizabeth, 2015). Sam Ramaila, Leelakrishna Reddy and Padmanabhan Nair |
1 | 2015 | Global competitiveness as a barometer of scientific endeavour. In Proceedings of SAIP2015, the 60th Annual Conference of the South African Institute of Physics, edited by Andre Venter and Makaiko Chithambo (Nelson Mandela Metropolitan University and Rhodes University, Port Elizabeth). Sam Ramaila, Leelakrishna Reddy and Padmanabhan Nair |
Book chapters
1 | 2018 | learners’ views of THE teacher attributes IN contributing to meeting the challenges of the CAPS CURRICULUM IN PHYSICAL SCIENCE, Submitted to Education Applications & Developments IV Leelakrishna Reddy |
2 | 2018 | A SURVEY OF THE STUDENTS’ PERCEPTION OF THE VALUE OF UNDERGRADUATE PHYSICS PRACTICALS AT A SOUTH AFRICAN UNIVERSITY, Submitted to Education Applications & Developments IV Leelakrishna Reddy
|
Articles in the non-credited conference proceedings
- ‘Meddling with misconceptions”– P.A. Padmanabhan Nair, Sam Ramaila, and Leelakrishna Reddy. Paper presented at the 50th Annual Conference of the South African Institute of Physics, held at University of Pretoria, 5-7 July 2005.
- “Making sense of high failure rate in First Year University courses- a case study”. P.A. Padmanabhan Nair, Leelakrishna Reddy and Sam Ramaila. Paper presented at the 51st Annual Conference of the South African Institute of Physics, held at University of the Western Cape, 3-7 July 2006.
Papers presented at Research Day at Technikon Witwatersrand (TWR)
- “Physics, the neglected science?” P.A. Padmanabhan Nair and Leelakrishna Reddy.
- [The extended abstract of this was accepted for poster presentation at the TWR research Day, 20 August 2003]. “Laser automated fingerprint identification: optical transmission and reflection interference methods”. P.A. Padmanabhan Nair, Jan Oelofse, Leelakrishna Reddy and Sam Ramaila.[The extended abstract of this was accepted for poster presentation at the TWR research Day, 20 August 2003].