Research Output
Report Year | 2015# | 2015% | 2016# | 2016% | 2017# | 2017% | 2018# | 2018% | 2019# | 2019% | 2020# | 2020% | 2021# | 2021% | 2022# | 2022% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books | 5 | 2,1% | 9 | 2,7% | 9 | 2,5% | 12 | 3,2% | 12 | 2,8% | 16 | 3,3% | 12 | 2,2% | 17 | 2,5% |
Chapters | 43 | 18,0% | 48 | 14,3% | 63 | 17,2% | 73 | 19,3% | 97 | 22,5% | 77 | 16,1% | 100 | 18,4% | 137 | 20,1% |
Proceedings | 2 | 0,8% | 3 | 0,9% | 4 | 1,1% | 5 | 1,3% | 4 | 0,9% | 5 | 1,0% | 1 | 0,2% | 5 | 0,7% |
Articles | 189 | 79,1% | 275 | 82,1% | 291 | 79,3% | 288 | 76,2% | 318 | 73,8% | 381 | 79,5% | 430 | 79,2% | 522 | 76,7% |
TOTAL | 239 | 100,0% | 335 | 100,0% | 367 | 100,0% | 378 | 100,0% | 431 | 100,0% | 479 | 100,0% | 543 | 100,0% | 681 | 100,0% |
Units Submitted to DHET for accreditation
Percentage of Journal Articles compared to other output journals submitted for accreditation- DHET RY2022

