Research Outputs
| Units Submitted to
DHET for Accreditation |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Books | 16,46 | 12,80 | 0,00 | 4,92 | 10,03 | 13,45 | 33,23 | 56,00 | 84,50 | 75,00 | 119,00 |
Chapters | 4,46 | 8,39 | 8,32 | 15,97 | 11,36 | 12,11 | 14,42 | 51,64 | 64,03 | 85,69 | 41,28 |
Proceedings | 0,00 | 1,00 | 1,59 | 1,34 | 3,50 | 0,75 | 1,50 | 1,08 | 2,17 | 1,34 | 1,75 |
National Proceedings | 0,00 | 0,50 | 0,59 | 0,50 | 1,75 | 0,25 | 0,00 | 0,25 | 0,00 | 0,17 | 1,00 |
International Proceedings | 0,00 | 0,50 | 1,00 | 0,84 | 1,75 | 0,50 | 1,50 | 0,83 | 2,17 | 1,17 | 0,75 |
% Proceedings held outside SA | N/A | 50% | 63% | 63% | 50% | 67% | 100% | 77% | 100% | 87% | 43% |
Articles | 117,48 | 136,04 | 146,31 | 178,53 | 149,97 | 156,69 | 234,87 | 225,99 | 196,57 | 228,01 | 250,05 |
National Articles | 51,39 | 70,25 | 59,34 | 71,60 | 59,70 | 49,83 | 60,75 | 44,17 | 24,61 | 27,83 | 25,25 |
International Articles | 66,09 | 65,79 | 86,97 | 106,93 | 90,27 | 106,86 | 174,12 | 181,82 | 171,96 | 200,18 | 224,80 |
% International Articles | 56% | 48% | 59% | 60% | 60% | 68% | 74% | 80% | 87% | 88% | 90% |
TOTAL OUTPUTS | 138,40 | 158,23 | 156,22 | 200,76 | 174,86 | 183,00 | 284,02 | 334,71 | 347,27 | 390,04 | 412,08
|
Trends Since 2010 -2019 (courtesy of UJ Research Office)

International Journals Since 2010-2019 (courtesy of UJ Research Office)
![]()

International Proceedings Since 2010-2019 (Courtesy of UJ Research Office)