Undergraduate Programmes
BEng Civil Engineering Science Programme (B6CISQ)
The qualification aims to develop an engineering intellectual who can identify, assess, and formulate the engineering needs of the Society at large, and research and solve the identified engineering problems creatively and innovatively, by applying scientific, mathematical, engineering, economic and other relevant principles and methods.
The qualification prepares students for an engineering science, design and project-based career through fundamental understanding, use and appropriate application of engineering methods, skills, tools, and information technology. The qualification also provides a platform for lifelong learning. The curriculum is detailed below. For more information, see the Faculty Yearbook.
Admission Requirements

The following minimum subject requirements will apply for admission:
- Minimum Total APS: 32
Subject minimum APS | |
---|---|
English | 5 |
Mathematics | 5 |
Physical Science | 5 |
- Applicants will be required to complete a PsyCaD assessment obtaining an unconditional recommendation;
- Recommendation by the relevant Head of Department;
- Senate Discretionary Conditional Admission for applicants who have successfully completed the ASC, provided that the applicant meets all the requirements;
- Admission will also be based on the availability of space according to the Enrolment Management Plan of UJ as approved by the Department of Higher Education and Training.
Curriculum
First Year
Module | Module Code | Pre-requisite | Description/Outcomes | Department offering |
---|---|---|---|---|
Applied Mathematics 1A | APM01A1 | Mathematics Grade 12 – APS 5 | Introduction to Mathematical Modelling 1A. Vector algebra (displacement, vectors, algebraic rules for vectors, geometric applications, scalar products, vector products), statics (Newton’s laws, forces, axioms of statics, equilibrium of a particle, reduction theorem, moments, couples, equilibrium of a rigid body) | Mathematics and Applied Mathematics |
Chemistry 1A | CEM01A1 | Physical Science Grade 12 – APS 5 | Introduction to general chemistry. History of chemistry and scientific measurement, elements, compounds and the periodic table, mole and stoichiometry, molecular view of reactions in aqueous solutions, oxidation – reduction reactions, quantum mechanical atom, basics of chemical bonding, theories of bonding and structure, properties of gases, chemical equilibrium and related concepts, acids, bases and acid-base equilibria, organic chemistry – self-study unit | Chemistry |
Engineering Mathematics 1A | MATENA1 | Mathematics Grade 12 – APS 5 | Calculus of one variable function for engineers. Equips students with competencies (including both knowledge and skills) in Engineering Mathematics. Students analyse a given problem and apply the correct theorems and methods to solve the problem. Introduction to basic applications of calculus to model and solve problems relating to natural phenomena. Fair level of theoretical and practical engagement. | Mathematics and Applied Mathematics |
Engineering Physics 1A | PHYE0A1 | Mathematics Grade 12 – APS 5 | Classical mechanics. Principles of mechanics, waves and thermodynamics. Students apply these laws and principles to related disciplines, and are in a position to solve standard exercises, derive important results and interpret these results in a physical scientific context. | Physics |
Introduction to Engineering Design 1A | IINEEA1 | Mathematics Grade 12 – APS 5 | Introduction to engineering, strength of materials, forces, stresses and structural mechanics |
Module | Module Code | Pre-requisite | Description/Outcomes | Department offering |
---|---|---|---|---|
Applied Mathematics 1B | APM01B1 | APM01A1 | Introduction to Analytical Dynamics 1B. Kinematics of a particle (path equations, vector calculus, polar coordinates, tangential and normal components), dynamics of a particle (motion of a particle subject to a constant force, motion of a particle subject to a time-dependent force, motion of a particle subject to a speed-dependent force, motion of a particle subject to a position-dependent force, impulse and momentum), multivariable functions (scalar and vector fields, directional derivatives, gradient, path integrals), energy and work (kinetic and potential (mechanical) energy), conservation of mechanical energy, principle of energy and work. | Mathematics and Applied Mathematics |
Concrete Technology1B | BTKCIB1 | CEM01A1 | Properties of concrete in fresh and hardened state, concrete constituents: cement, aggregates, admixtures and additives; concrete mix design; formwork for concreting and various architectural finishes; concrete degradation and diagnostic procedures; repair and rehabilitation of concrete structures; methods of transporting and placing concrete; precast concrete and production processes; concreting under hot and cold weather conditions. | Civil Engineering Science |
Draughting for Civil Engineers 1B | DRGCIB1 | Technical drawings, dimensioning and tolerances, working drawings, orthographic and isometric drawings, roof and foundation detailing, cross and long sections, intersections, contour lines, structural steel drawings, reinforced concrete detailing and calculations | Civil Engineering Science | |
Electrotechnics 1B | ETNEEB1 | Fundamental circuit analysis, AC analysis, electronics, introduction to digital logic and digital electronics, electromechanics. | Electrical and Electronics Engineering Science | |
Engineering Mathematics 1B | MATENB1 | MATENA1 | Applications of calculus for engineers. Various differentiation and integration techniques, the use of vectors, matrices and linear regression. Students analyse a given problem and apply the correct theorems and methods to solve the problem. Basic applications of calculus to model and solve problems relating to natural phenomena. | Mathematics and Applied Mathematics |
Engineering Physics 1B | PHYE0B1 | PHYE0A1 | Static and dynamic electromagnetism. Properties of electric charges, Newtonian mechanics; discrete and continuous charge distributions; mechanics of forces; resistance, capacitance, electrical current and electromotive force; magnetic field and magnetic forces, sources of magnetic field, electromagnetic induction, electromagnetic waves, nature and propagation of light, geometric optics. | Physics |
Second Year
Module | Module Code | Pre-requisite | Description/Outcomes | Department offering |
---|---|---|---|---|
Applied Mathematics 2A | APM02A2 | APM01B1, MATENB1 | Introduction to differential equations. Laplace transform, solution curves; direction fields; autonomous first order equations, separable equations, linear equations, exact equations, solutions by substitution, linear models, non-linear models, modelling first order systems of differential equations, homogeneous linear equations, constant coefficients, homogeneous equations, non-homogeneous linear equations, method of undetermined coefficients I, method of undetermined coefficients II, reduction of order, variation of parameters, inverse Laplace transform, solution of initial value problems, unit step function, constant coefficient equations with piecewise continuous forcing, convolution, constant coefficient equations with impulses. | Mathematics and Applied Mathematics |
Engineering Mathematics 2A2 | MATECA2 | MATENA1, MATENB1 | Engineering Sequences, Series and Vector Calculus 2A1. Mathematical knowledge base, theory and methodology of disciplines. Euclidean vector spaces and general vector spaces. | Mathematics and Applied Mathematics |
Engineering Mathematics 2A1 | MATEAA2 | MATENA1, MATENB1 | Engineering Linear Algebra 2A2. Learn the concept of sequence and series of real numbers and apply different methods, check the convergence of sequences and series. Introduction to vector calculus. | Mathematics and Applied Mathematics |
Applied Mechanics 2A | MGACIA2/MGA2A11 | MATENA1, MATENB1, IINEEA1, PHYEOB1 | Bending moment; shear force diagrams; relationships between load, shear force and bending moment; moment of inertia and other geometrical properties of sections; shear stress distributions and shear flow; theory of curvature; differential equations for deflections of beams; moment area-method for deflections and superposition for deflections; compression elements and struts; combined stress due to axial loading and bending moment; balancing of masses; dynamics: brake systems, flexible drives, clutches; velocity and acceleration diagrams for machine elements; combined stress due to axial loading and bending moment; balancing of masses; kinetics of rigid bodies; vibration and time response of rigid bodies; governors | Civil Engineering Science |
Geology 1A | GLG01A1 | Minerals, rocks and earth dynamics. Understanding of the earth and how it functions; nature, composition and classification of materials constituting the earth, importance of time in earth processes. | Geology | |
Fluid Mechanics 2A | STRCIA2/STR2A11 | MATENB1 | Properties of fluids (density, viscosity, surface tension, modulus of elasticity); submerged objects (pressures, forces, buoyancy, stability); mass, momentum and energy balances for fixed control volumes; practical session flow measurement in open and closed systems; laminar and turbulent pipe flow fundamentals; analysis and design of simple piping systems; dimensional analysis with the Buckingham theorem. | Civil Engineering Science |
Modelling 2A | MODEEA2 | Introduction to basic concepts, structures and mechanisms of structured programming; how to model real-world problems and systems in a manner that can be solved by using a computer program, specifically C, MATLAB and Microsoft Excel; how to write programs and use Excel to solve the problems, analyse and manipulate data and present the results |
Module | Module Code | Pre-requisite | Description/Outcomes | Department offering |
---|---|---|---|---|
Applied Mathematics 2B | APM02B2 | MGACIA2/MGA2A11 | Introduction to numerical analysis. Mathematical preliminaries and error analysis, review of calculus, round-off errors and computer arithmetic, algorithms and convergence, solutions of equations in one variable, bisection method, fixed-point iteration, Newton’s method and its extensions, error analysis for iterative methods, interpolation and polynomial approximation, interpolation and the Lagrange polynomial, Newton’s divided differences, hermit interpolation, cubic splines, numerical differentiation and integration, numerical differentiation-forward, backward, central difference schemes, lower and higher order schemes; elements of numerical integration, composite numerical integration, Gaussian quadrature method; initial value problems, Euler’s method, Runge Kutta method. | Mathematics and Applied Mathematics |
Engineering Mathematics 2B2 | MATEAB2 | Engineering Linear Algebra 2B2. Mathematical knowledge base, theory and methodology of disciplines. General vector spaces, Eigenvalues and Eigenvectors, inner product spaces and diagonalisation and quadratic forms. | Mathematics and Applied Mathematics | |
Engineering Mathematics 2B1 | MATECB2 | Technical drawings, dimensioning and tolerances, working drawings, orthographic and isometric drawings, roof and foundation detailing, cross and long sections, intersections, contour lines, structural steel drawings, reinforced concrete detailing and calculations | Mathematics and Applied Mathematics | |
Strength of Materials for Civil Engineers 2B | SMCCIB2/SMC2B21 | MGA2A11, MATECA2, MATEAA2 | Introduction to the relationship between microstructure (atomic, crystalline etc.) and strength and deformation of some civil engineering materials; simple stresses and strain, axially loaded bars, shear force and bending moment, properties of sections, bending stresses in beams, statically indeterminate systems, torsion, plane and principal stresses, buckling of axially loaded columns. | Civil Engineering Science |
Heritage Assessment 3B | HTA3BB3/HTA3B02 | Nature of heritage; heritage impact assessment; theory of heritage and historical consciousness; cultural and natural heritage; legal framework; case studies. | ||
Environmental Management for Engineers 2B | ENME0B2/ENV3B01 | Environmental impact assessment: Principles and practice of integrated environmental management, legal framework, case studies. | ||
Communications 2B/3B | COMOB22/COM2B21 | Formal and informal communication in organisations; verbal and non-verbal communication; meetings, seminars, etc; presentations, writing reports. | Writing Centre for Faculty of Engineering and the Built Environment |
Third Year
Module | Module Code | Pre-requisite | Description/Outcomes | Department offering |
---|---|---|---|---|
Geotechnical Engineering 3A | GTGCIA3/GTG3A11 | MATECB2 MATEAB2 APM02B2 | Soil classification (soil phase composition, Atterberg testing, grading); excavation and placement of soils (compaction, grading); groundwater (soil permeability, one- and two-dimensional flow, flow nets); stress and effective stress (stress distribution in soil masses due to self-weight and applied loads); consolidation and settlement analysis. | Civil Engineering Science |
Structural Engineering 3A | SUSCIA3/SUS3A11 | MATECB2, MATEAB2, APMCIB2, SMCCIB2, MGACIA2 | Overview of structural analysis and design, structural elements, types of structures, modelling of structural systems and structural elements, analysis of different types of loads; modelling of supports and reactions, determinacy, indeterminacy and stability of structures (beams and rigid frames), application of the equations of equilibrium; type of trusses, determinacy and stability of trusses, computation of internal forces using the method of joints and method of sections; shear and moment functions, relationship between load, shear force and bending moment; axial, shear force and bending moment diagrams; cables subjected to concentrated and uniformly distributed loads, three-pinned and two-pinned arches; influence lines of beams, plate girders, frames and trusses, absolute maximum response, application of influence lines; calculation of deflections using the method of virtual work, double integration method, moment area method, application to trusses, beams and frames. | Civil Engineering Science |
Hydraulic Engineering 3A | HMGCIA3/HMG3A11 | MATECA2, STRCIA2, APM02A2 | Pipe flow (laminar and turbulent flow, Reynolds number, secondary losses); pipe systems (pipes in series and parallel, multiple reservoirs); pipe networks (setting up and solving network equations, modelling, components); pumps (types and components, characteristic curves, cavitation); pump systems (pumps in series and parallel, working point, selection, optimization); water hammer (compressible pipe flow, pressures, control). | Civil Engineering Science |
Statistics for Engineers 3A | STAE0A3/STE3A01 | Assists in developing a basic understanding of elementary probability theory, random variables, random processes and statistical inference to be able to apply the methodology to a variety of engineering-oriented problems. | Mathematics and Applied Mathematics | |
African Insights | ANFISA1 | Introduction to Africa, languages, key concepts in Africanisation and decolonisation, South African inheritance, women and their words, African diaspora (slavery and forms of exile). | Online | |
Transportation Engineering 3A | VVICIA3/VVI3A11 | MATECB1, MATEAB2, APM02B2 | The transportation system; design fundamentals; geometric design of roads (horizontal and vertical alignment); pavement design; fundamentals of traffic flow and cueing theory, traffic signal control; capacity and levels of service. | Civil Engineering Science |
Module | Module Code | Pre-requisite | Description/Outcomes | Department offering |
---|---|---|---|---|
Geotechnical Engineering 3B | GTGCIB3/GTG3B21 | GTG3A11/GTGCIA3, GLG01A1 | Consolidation and settlement analysis; theory of soil strength; slope stability; lateral earth pressure and retaining walls. | Civil Engineering Science |
Structural Engineering 3B | SUSCIB3/SUS3B21 | SUS3A21/SUSCIA3 | Qualitative analysis of beams and frames; approximate analysis of statically indeterminate structures, application of the portal and cantilever methods to lateral loaded building frames; Virtual work (flexibility method), slope deflection, moment distribution and the stiffness method, application of these methods to indeterminate trusses, beams and frames, concept of buckling, instability of ideal and practical struts, beams and beam-columns; plastic analysis of structures; stress-strain relationship of steel, bending theory of beams, shape factors, moment-curvature graphs, effect of axial load on plastic moment, static method, virtual or kinematic method; use of structural analysis software to solving problems of multi degree indeterminate structures. | Civil Engineering Science |
Hydraulic Engineering 3B | HMGCIB3/HMG3B21 | HMG3A11/HMGCIA3 | Hydrology: Precipitation (mechanisms, intensity, duration, distribution); flood estimation (deterministic, probabilistic and empirical methods); flood routing through rivers and dams; storage dams (sizing, siltation, evaporation, safety); case studies of SA floods. Open-channel flow: fundamentals (specific energy, best hydraulic section, Froude number); uniform and non-uniform flow profiles; hydraulic control points (weirs, jumps, flumes, piers). | Civil Engineering Science |
Transportation 3B | VVICIB3/VVICIB3 | VVI3A11/VVICIA3, STAEOA3 | Transportation systems: Transportation modes and trends, Multimodal transport, Demand forecast modelling, transport system evaluation and safety criteria, Congestion, Energy conservation and environmental impact. Road and rail mass transit infrastructure planning, design and operation. Innovations in transit technology. | Civil Engineering Science |
Project Management 3B | PJBCIB3/PJB3B21 | Introduction to generic project management including project definition, life cycle, management functions, project constraints, terminology and general education and ethical issues; project initiation including project proposal and scoping, statement of work, selection, organisation and administration, communication and negotiation; project implementation including planning, financing, scheduling, resourcing, monitoring and control; project termination including auditing, termination and reporting; latest developments in project management including future considerations, impacts on private and public sector, demographics, information technology, and career paths of the project manager. | Civil Engineering Science | |
Surveying 3B | OPMCIB3/OPM3B21 | Presented during the first two weeks of the winter recess | Levelling (control points, road sections, cross-sections, cut and fill requirements); traversing (control points, directions and verticals, distances and co-ordinates, joins and polars); site-surveying (spot heights, contours and grids); triangulation (point fixing by intersection resection and double polars, heights of points by trigonometrical levelling); setting out (gradients with a level, road centrelines with theodolite, curves – transition, circular, vertical). | Civil Engineering Science |
Fourth Year
Module | Module Code | Pre-requisite | Description/Outcomes | Department offering |
---|---|---|---|---|
Geotechnical Engineering 4A | GTGCIA4/GTG4A11 | GTG3A11/GTGCIA3, GTG3B21/GTGCIB3 | Deep foundations; difficult soils; soil improvement; site exploration and characterisation; dams and embankments; dam design; buried pipelines; geotechnical earthquake engineering. | Civil Engineering Science |
Project Management 4A11 | PJBCIA4/PJB4A11 | PJBCIB3, GTGCIB3, HMGCIB3, SUSCIB3, VVICIB3) | Management and organisational behaviour; construction contractual aspects; construction economics; risk analysis in construction management; construction productivity; construction planning; managing construction equipment, occupational health and safety, construction and the environment. | Civil Engineering Science |
Structural Engineering 4A11 | SUSCIA4/SUS4A11 | SUS3B21/SUSCIB3 | Material properties of concrete and steel for both reinforced and tensioned concrete structures; limit state analysis; design of concrete structural elements, laboratory demonstrations/projects; computer applications. | Civil Engineering Science |
Urban Hydraulics 4A11 | SDICIA4/SDI4A11 | HMGCIA3/HMG3A11 | Service levels for municipal infrastructure; water distribution systems (plan, analyse, design); sewer reticulation systems (plan, analyse, design); storm water systems (plan, analyse, design); drinking water quality (quality issues, treatment processes); wastewater quality (quality issues, treatment processes). | Civil Engineering Science |
Urban Development Studies 4A11 | UDSCIA/UDS4A11 | VVICIB3 | Solid waste; waste disposal by landfill; landfill classifications; landfill engineering. Urban development: population trends and demography; urban growth and urbanization; transportation and urban development; road infrastructure financing; privatization; and the role of urban infrastructure asset management in promoting socio-economic development and service delivery. | Civil Engineering Science |
Structural Engineering 4A12 | SUSCIA2/SUS4A12 | SUS3B21/SUSCIB3 | Material properties of steel, limit state analysis, design of structural steel elements (tension members, compression members, trusses and bracing, beams and plate girders, beam-columns, connections, column bases, composite beams), laboratory demonstrations, computer applications. | Civil Engineering Science |
Module | Module Code | Pre-requisite | Description/Outcomes | Department offering |
---|---|---|---|---|
Civil Design 4B21 | OWSCIB4/OWS4B21 | All 3rd year modules and 1st semester 4th year modules. | Seek solution to an engineering problem in groups of 8 or 10 students. Preliminary analysis of three different conceptual solutions in terms of cost components/size, Environmental impact, and risk; submission of planning report, design documentation, integration and submission of final design report; oral and visual presentation of the design by the team to a panel of experienced engineers from practice; assessment by external. Typical projects include dams, sport pavilions, industrial buildings, reservoirs, water towers, bridges. | Civil Engineering Science |
Civil Project Investigation 4B21 | PJSCIB4 | All 3rd year modules and 1st semester 4th year modules. | Individual research project based on a civil engineering problem, structured solution under guidance of a designated study leader with interim reports, reporting by means of two seminars, poster, written reports. Note that students may only register for this module provided that all modules up to and including fourth year, first semester are completed. | Civil Engineering Science |
Civil Professional Practice 4B21 | CPPCIB4/CPP4B21 | Registration for this module may only occur in parallel with registration for OWSCIB4 Civil Design 4B21 | Professional registration and associated issues such as professional liability, ethical constraints, management principles and entrepreneurial activity are presented and discussed with external professionals. | Civil Engineering Science |
Legal Applications in Engineering Practice 4B | RTICIB4/RTI4B21 | Introduction to South African law; law of obligations (introduction; emphasis on delictual/professional and primarily contractual liability); introduction to mercantile law; law of patents; law relating to occupational health and safety; infringement of rights and relevant legal provisions (emphasis on remedies, especially mediation and arbitration) | Law |